Day 1 (Listening time: 4:04:29) |
Listen to Webcast | | Download Podcasts (MP3) |
Day 2 (Listening time: 3:34:01) |
Listen to Webcast | | Download Podcasts (MP3) |
Wednesday, April 7, 2010
9 a.m. - 9:30 a.m. | Welcome and Introductions |
9:30 a.m. - 10:30 a.m. | Responsibilities of the Principal Auditor
|
10:30 a.m. - 11 a.m. | BREAK |
11 a.m. - 12 p.m. | Responsibilities of the Principal Auditor (cont'd) |
12 p.m. - 1 p.m. | LUNCH |
1 p.m. - 2:15 p.m. | Auditor's Reporting Model
|
2:15 p.m. - 2:45 p.m. | BREAK |
2:45 p.m. - 5 p.m. | Auditor's Reporting Model Break-Out Sessions* |
Thursday, April 8, 2010
8:30 a.m. - 9:30 a.m. | Auditor's Reporting Model |
9:30 a.m. - 10:15 a.m. | Update on OCA Standard-Setting Activities and Emerging Issues
|
10:15 a.m. - 10:45 a.m. | BREAK |
10:45 a.m. - 11:15 a.m. | Update on ACAP Recommendations<
|
11:15 a.m. - 12:15 p.m. | Risk Assessment - Summary of Comments Received |
12:15 pm - 12:30 p.m. | SAG Chairman's Wrap-Up |
* The break-out sessions will be closed to the public. A summary of the break-out discussions will be presented on Thursday, April 8, 2010.