Standing Advisory Group Meeting
Day 1 (time: 8:43:37) | ||
Watch Webcast | Listen to Audio |
Day 2 (time: 2:57:56) | ||
Watch Webcast | Listen to Audio |
Agenda
Wednesday, Nov. 9, 2011
9 a.m. - 9:15 a.m. | Welcome and Introductions |
9:15 a.m. - 9:45 a.m. | Update on PCAOB Developments |
9:45 a.m. - 10:45 a.m. | Update on Standard-setting Agenda |
10:45 a.m. - 11 a.m. | Break |
11:00 a.m. - 12:30 p.m. | Auditor Independence and Audit Firm Rotation |
12:30 p.m. - 1:30 p.m. | Lunch |
1:30 p.m. - 3 p.m. | Going Concern |
3 p.m. - 4 p.m. | Fair Value Pricing Sources Task Force |
4 p.m. - 4:15 p.m. | Break |
4:15 p.m. - 5:15 p.m. | Improving the Transparency of Audits |
Thursday, Nov. 10, 2011
9 a.m. - 10:30 a.m. | Year-end Audit Risk and Financial Reporting Issues |
10:30 a.m. - 10:45 a.m. | Break |
10:45 a.m. - 11:45 a.m. | Auditor's Reporting Model - Preliminary Overview of Comments |
11:45 a.m. - 12 p.m. | SAG Chairman's Wrap-up |