Small Business and Broker-Dealer Auditor Forum
Agenda (note: all times are central time)
October 2 - Small Business, Part I | |
9 a.m. - 9:10 a.m. | Welcome
|
9:10 a.m. - 10:10 a.m. | Panel: The New Auditor's Report: Critical Audit Matters and Other Current Topics
|
10:10 a.m. - 10:20 a.m. | Break |
10:20 a.m. - 10:50 a.m. | Inspections Overview
|
10:50 a.m. - 11:50 a.m. | Case Study: Auditing Inventory
|
11:50 a.m. - 1 p.m. | Lunch (on your own) |
October 2 - Small Business, Part II and Broker-Dealer, Part I | |
12:40 p.m. - 1 p.m. | Afternoon check-in |
1 p.m. - 1:30 p.m. | Board Member Perspective
|
1:30 p.m. - 2:30 p.m. | Standard-Setting Update
|
2:30 p.m. - 3:15 pm. | Enforcement Update
|
3:15 p.m. - 3:30 p.m. | Break |
3:30 p.m. - 4:45 p.m. | SEC Update
|
4:45 p.m. - 5 p.m. | Q&A and Closing Remarks
|
October 3 - Broker-Dealer, Part II | |
9 a.m. - 9:05 a.m. | Welcome
|
9:05 a.m. - 9:55 a.m | Panel: Broker-Dealer Auditor Oversight: Overview and Current Topics
|
9:55 a.m. - 10:30 a.m. | Inspections Overview: Auditors of Broker-Dealers
|
10:30 a.m. - 10:45 a.m. | Break |
10:45 a.m. - 11:30 a.m. | FINRA Perspectives
|
11:30 a.m. - 12:25 p.m. | Case Studies: Auditors of Broker-Dealers
|
12:25 p.m. - 12:40 p.m. | Q&A and Closing Remarks
|