253 Students Named PCAOB Scholars for the 2021-2022 Academic Year
The Public Company Accounting Oversight Board (PCAOB) today announced that 253 students from U.S. colleges and universities have been selected to receive a $10,000 scholarship for the 2021-2022 academic year.
"Congratulations to our PCAOB Scholars who achieved this distinction during an unquestionably challenging period for students everywhere,” said PCAOB Acting Chairperson Duane M. DesParte. “The PCAOB is pleased to help support these dedicated individuals on their paths to becoming leaders in accounting and auditing.”
The Sarbanes-Oxley Act of 2002 provides that funds generated from the collection of PCAOB monetary penalties must be used to fund a merit scholarship program for students in accredited accounting degree programs. The PCAOB Scholars Program was created to identify eligible students and to award funds through the students’ educational institutions.
The program’s goals are (1) to benefit outstanding students who are likely to become auditors and (2) to make a difference to eligible students who might otherwise pursue a different career path. The PCAOB encourages participating colleges and universities to give special consideration to students from populations that have been historically underrepresented in the accounting profession.
Since the program’s inception in 2011, the PCAOB has awarded $16.23 million in scholarships to 1,623 recipients. This year, the Board is continuing a pilot program intended to award scholarships directly to students who transfer from a two-year institution to the accounting program at a participating four-year institution. Since the launch of the pilot in 2019, this addition to the Scholars Program has resulted in 46 transfer students being awarded a scholarship.
A description of the program, including information on the nomination process, the selection of nominating institutions, and other details can be found on the PCAOB Scholars Program page. All participating institutions, along with the named PCAOB Scholars, are listed below.
2021-2022 Academic Year PCAOB Scholars
Appalachian State University | Arizona State University-Tempe | Auburn University |
Auburn University at Montgomery | Baylor University | Belmont University |
Bentley University | Binghamton University | Boise State University |
Bowling Green State University-Main Campus | Bradley University | Brigham Young University-Provo |
Bryant University | California State University-Fullerton | California State University-Northridge |
Canisius College | Case Western Reserve University | Central Connecticut State University |
Central Michigan University | Central Washington University | Clemson University |
Cleveland State University | College of William and Mary | Creighton University |
CUNY Bernard M Baruch College | CUNY Brooklyn College | DePaul University |
Drake University | Drexel University | East Carolina University |
Eastern Illinois University | Eastern Michigan University | Fairfield University |
Fairleigh Dickinson University-Metropolitan Campus | Florida Gulf Coast University | Florida International University |
Florida State University | George Mason University | George Washington University |
Georgia Southern University | Georgia State University | Gonzaga University |
Grand Valley State University | Hofstra University | Idaho State University |
Illinois State University | Indiana University-Bloomington | Indiana University-Purdue University-Indianapolis |
Iona College | Iowa State University | John Carroll University |
Kansas State University | Kennesaw State University | Kent State University at Kent Evangeline Agum
|
La Salle University Theoren Honey
| Lehigh University Isabella King
| Louisiana State University and Agricultural & Mechanical College Hayden Livaudais
|
Louisiana Tech University | Loyola University Chicago | Loyola University Maryland |
Marquette University | Marshall University | Metropolitan State University of Denver |
Miami University-Oxford | Michigan State University | Middle Tennessee State University |
Mississippi State University | Missouri State University-Springfield | Montclair State University |
Morgan State University | New Mexico State University-Main Campus | New York University |
North Carolina A & T State University | North Carolina State University at Raleigh | North Dakota State University-Main Campus |
Northeastern Illinois University | Northeastern University | Northern Illinois University |
Oakland University | Ohio University-Main Campus | Oklahoma State University-Main Campus |
Old Dominion University | Oregon State University | Pace University-New York |
Pennsylvania State University-Main Campus | Portland State University | Purdue University-Main Campus |
Quinnipiac University | Rider University | Rowan University |
Rutgers University-New Brunswick | Rutgers University-Newark | Saint Joseph's University |
Saint Louis University | Sam Houston State University | San Diego State University |
Santa Clara University | Seattle University | Seton Hall University |
Siena College | Southeastern Louisiana University | Southern Illinois University-Carbondale |
Southern Illinois University-Edwardsville | Southern Methodist University | Southern Utah University |
St John's University-New York | State University of New York at New Paltz | Stephen F Austin State University |
Stetson University | Suffolk University | SUNY at Albany |
Syracuse University | Temple University | Tennessee Technological University |
Texas A & M University-College Station | Texas A & M University-Commerce | Texas A & M University-Corpus Christi |
Texas Christian University | Texas State University | Texas Tech University |
The University of Alabama | The University of Montana | The University of Tampa |
The University of Tennessee-Chattanooga | The University of Tennessee-Knoxville | The University of Texas at Arlington |
The University of Texas at Austin | The University of Texas at Dallas | The University of Texas at El Paso |
The University of Texas at San Antonio | The University of Texas Rio Grande Valley | Troy University |
Truman State University | Tulane University of Louisiana | Universidad Ana G Mendez |
University at Buffalo | University of Akron Main Campus | University of Alabama at Birmingham |
University of Alaska Fairbanks | University of Arizona | University of Arkansas |
University of Calfornia-Irvine | University of Central Missouri | University of Central Oklahoma |
University of Cincinnati-Main Campus | University of Colorado Denver | University of Connecticut |
University of Dayton | University of Delaware | University of Denver |
University of Florida | University of Georgia | University of Guam |
University of Hawaii at Manoa | University of Houston | University of Houston-Clear Lake |
University of Houston-Downtown | University of Illinois at Chicago | University of Illinois at Urbana-Champaign |
University of Iowa | University of Kansas | University of Kentucky |
University of Louisiana at Lafayette | University of Louisville | University of Maryland-College Park |
University of Memphis | University of Miami | University of Michigan-Ann Arbor |
University of Michigan-Dearborn | University of Minnesota-Twin Cities | University of Mississippi |
University of Missouri-Columbia | University of Missouri-Kansas City | University of Missouri-St Louis |
University of Nebraska at Omaha | University of Nebraska-Lincoln | University of Nevada-Las Vegas |
University of New Hampshire-Main Campus | University of New Mexico-Main Campus | University of North Carolina at Chapel Hill |
University of North Carolina at Charlotte | University of North Carolina at Greensboro | University of North Dakota |
University of North Florida | University of North Texas | University of Northern Colorado |
University of Northern Iowa | University of Notre Dame | University of Oklahoma-Norman Campus |
University of Oregon | University of Pittsburgh-Pittsburgh Campus | University of Puerto Rico-Rio Piedras |
University of Rhode Island | University of Richmond | University of San Diego |
University of Scranton | University of South Alabama | University of South Carolina-Columbia |
University of South Dakota | University of South Florida | University of Southern California |
University of Southern Indiana | University of Southern Maine | University of Southern Mississippi |
University of St Thomas | University of Toledo | University of Vermont |
University of Virginia-Main Campus | University of Washington-Bothell Campus | University of Washington-Seattle Campus |
University of Washington-Tacoma Campus | University of Wisconsin-Madison | University of Wisconsin-Milwaukee |
University of Wisconsin-Whitewater | University of Wyoming | Utah State University |
Utah Valley University | Villanova University | Virginia Commonwealth University |
Virginia Polytechnic Institute and State University | Wake Forest University | Washington State University |
Wayne State University | Weber State University | West Chester University of Pennsylvania |
West Virginia University | Western Kentucky University | Western Michigan University |
Wichita State University | Wright State University-Main Campus |
*****
About the PCAOB
The PCAOB is a nonprofit corporation established by Congress to oversee the audits of public companies in order to protect investors and further the public interest in the preparation of informative, accurate, and independent audit reports. The PCAOB also oversees the audits of brokers and dealers, including compliance reports filed pursuant to federal securities laws.
Contact
PCAOB Office of Communications and Engagement
[email protected]