369 Students Named PCAOB Scholars for the 2023-2024 Academic Year
This year’s group of PCAOB Scholars is the largest in the program’s history
The Public Company Accounting Oversight Board (PCAOB) today announced that 369 students from U.S. colleges and universities have been selected to receive a $10,000 scholarship for the 2023-2024 academic year, the largest number of recipients in the program’s history.
“Congratulations to all those named PCAOB Scholars this year,” said PCAOB Chair Erica Y. Williams. “Having talented and diverse people enter accounting and auditing is key to the future of investor protection, and we are proud that our PCAOB Scholars Program helps outstanding individuals, such as this group of students, along this career path.”
The Sarbanes-Oxley Act of 2002 provides that funds from the collection of PCAOB monetary penalties must be used to fund a merit scholarship program for students in accredited accounting degree programs. Recipients are nominated by their respective institution. Institutions participate in the scholarship program based on their accreditation and the number of students they graduate with accounting degrees each year.
Since the program’s inception in 2011, the PCAOB has awarded $22.42 million in scholarships to 2,242 recipients. This year’s group of 369 PCAOB Scholars is the largest number of recipients in the program’s history, an increase driven largely by the PCAOB’s expansion of the number of institutions eligible to participate in the program. The PCAOB also made permanent and expanded its initiative to provide scholarship funds for community college transfer students.
The Scholars Program’s overarching goals are to (1) benefit outstanding students who are likely to become auditors and (2) make a difference to eligible students who might otherwise pursue a different career path. Students are identified and nominated by their institutions.
The PCAOB encourages participating colleges and universities to give special consideration to students from populations that have been historically underrepresented in the accounting profession. For more on the growing diversity and changing demographics of the PCAOB Scholars Program, please see the accompanying fact sheet.
A description of the program — including information on the nomination process, the selection of nominating institutions, and other details — can be found on the PCAOB Scholars Program page. All participating institutions, along with the named PCAOB Scholars, are listed below.
2023-2024 Academic Year PCAOB Scholars
Abilene Christian University | Adelphi University | American University |
Appalachian State University | Arizona State University | Arkansas State University |
Auburn University | Auburn University at Montgomery | Ball State University |
Baylor University | Belmont University | Bentley University |
Binghamton University | Bloomsburg University of Pennsylvania | Boise State University |
Boston College | Bowling Green State University-Main Campus | Bradley University |
Brigham Young University | Bryant University | California State University-Fullerton |
California State University-Northridge | Canisius College | Case Western Reserve University |
Central Connecticut State University | Central Michigan University | Central Washington University |
Chapman University | Clemson University | Cleveland State University |
Creighton University | CUNY Bernard M Baruch College | CUNY Brooklyn College |
DePaul University | Drake University | Drexel University |
East Carolina University | Eastern Illinois University | Eastern Michigan University |
Elon University | Emory University | Fairfield University |
Fairleigh Dickinson University-Metropolitan Campus | Florida Atlantic University | Florida Gulf Coast University |
Florida Southern College | Florida State University | Fordham University |
George Mason University | George Washington University | Georgetown University |
Georgia Southern University | Georgia Southwestern State University | Gonzaga University |
Grand Valley State University | Hofstra University
| Howard University Makiyah Eley
|
Idaho State University | Illinois State University | Indiana University-Bloomington |
Indiana University of Pennsylvania | Indiana University-Purdue University-Indianapolis | Iona College |
Iowa State University | Ithaca College | Jackson State University |
James Madison University | John Carroll University | Kansas State University |
Kennesaw State University | Kent State University at Kent | King's College |
La Salle University | Le Moyne College | Lehigh University |
Louisiana State University | Louisiana Tech University | Loyola University Chicago |
Loyola University of Maryland | Marist College | Marquette University |
Marshall University | McNeese State University | Mercer University |
Metropolitan State University of Denver | Miami University-Oxford | Michigan State University |
Middle Tennessee State University | Minnesota State University Moorhead | Mississippi State University |
Missouri State University-Springfield | Montclair State University | Morgan State University |
New Mexico State University-Main Campus | New York University | Niagara University |
Nicholls State University | North Carolina A & T State University | North Carolina State University at Raleigh |
Northeastern Illinois University | Northeastern University | Northern Illinois University |
Oakland University | Ohio State University-Main Campus
| Ohio University-Main Campus Sarah Sawyer |
Oklahoma State University-Main Campus | Old Dominion University | Oregon State University |
Pace University | Portland State University | Providence College |
Purdue University-Main Campus | Quinnipiac University | Ramapo College of New Jersey |
Rider University | Robert Morris University | Rochester Institute of Technology |
Rowan University | Rutgers University-Camden | Rutgers University-New Brunswick |
Rutgers University-Newark | Saginaw Valley State University | Saint Joseph's University |
Saint Louis University | Salisbury University | Sam Houston State University |
Samford University | San Diego State University | Santa Clara University |
Seattle University | Seton Hall University | Siena College |
Southeast Missouri State University | Southeastern Louisiana University | Southern Illinois University- Carbondale
|
Southern Illinois University-Edwardsville | Southern Utah University | St. John's University-New York |
State University of New York at New Paltz | Stephen F Austin State University | Stetson University |
Suffolk University
| SUNY at Albany | SUNY College at Geneseo |
SUNY College at Plattsburgh | Syracuse University | Temple University |
Tennessee Technological University | Texas A & M University-College Station | Texas A & M University-Commerce |
Texas A & M University-Corpus Christi | Texas Christian University | Texas Southern University |
Texas State University | Texas Tech University | The Pennsylvania State University |
The University of Alabama | The University of Montana | The University of Tampa |
The University of Tennessee-Chattanooga | The University of Tennessee-Knoxville | The University of Texas at Arlington |
The University of Texas at Austin | The University of Texas at Dallas | The University of Texas at El Paso |
The University of Texas at San Antonio | The University of Texas Rio Grande Valley | The University of West Florida |
Towson University | Trinity University | Troy University |
Truman State University | Tulane University of Louisiana | Universidad Ana G. Mendez-Gurabo Campus |
University at Buffalo | University of Akron Main Campus | University of Alabama at Birmingham |
University of Alabama in Huntsville | University of Alaska Fairbanks | University of Arizona |
University of Arkansas | University of California-Davis | University of Central Arkansas |
University of Central Florida | University of Central Missouri | University of Central Oklahoma |
University of Cincinnati-Main Campus | University of Colorado Boulder | University of Colorado Denver |
University of Connecticut | University of Dayton | University of Delaware |
University of Denver | University of Florida | University of Georgia |
University of Guam | University of Hartford | University of Hawaii at Manoa |
University of Houston | University of Houston-Clear Lake | University of Houston-Downtown |
University of Illinois Chicago | University of Illinois Urbana-Champaign | University of Iowa |
University of Kansas | University of Kentucky | University of Louisiana at Lafayette |
University of Louisville | University of Maryland-College Park | University of Massachusetts-Amherst |
University of Massachusetts-Dartmouth | University of Memphis | University of Miami |
University of Michigan-Ann Arbor | University of Michigan-Dearborn | University of Michigan-Flint |
University of Minnesota-Duluth | University of Minnesota-Twin Cities | University of Mississippi |
University of Missouri-Columbia | University of Missouri-Kansas City | University of Missouri-St Louis |
University of Nebraska at Omaha | University of Nebraska-Lincoln | University of Nevada-Las Vegas |
University of New Hampshire-Main Campus | University of New Mexico-Main Campus | University of New Orleans |
University of North Alabama | University of North Carolina at Chapel Hill | University of North Carolina at Charlotte |
University of North Carolina at Greensboro | University of North Carolina Wilmington | University of North Dakota |
University of North Florida | University of North Georgia | University of North Texas |
University of Northern Iowa | University of Notre Dame | University of Oklahoma-Norman Campus |
University of Oregon | University of Pittsburgh-Pittsburgh Campus | University of Puerto Rico-Rio Piedras |
University of Rhode Island | University of Richmond | University of San Diego |
University of San Francisco | University of Scranton | University of South Alabama |
University of South Carolina-Columbia | University of South Dakota | University of South Florida |
University of Southern California | University of Southern Indiana | University of Southern Maine |
University of Southern Mississippi | University of St Thomas (MN) | University of Toledo |
University of Tulsa | University of Utah | University of Vermont
|
University of Virginia-Main Campus | University of Washington-Bothell Campus | University of Washington-Seattle Campus
|
University of Washington-Tacoma Campus | University of West Georgia | University of Wisconsin-Eau Claire |
University of Wisconsin-Madison | University of Wisconsin-Milwaukee Andrew Fischer (transfer) | University of Wisconsin-Whitewater |
University of Wyoming | Utah State University |
|
Valdosta State University | Vanderbilt University | Villanova University |
Virginia Commonwealth University | Virginia Polytechnic Institute and State University |
|
Washington and Lee University | Washington State University | Wayne State University |
Weber State University | West Chester University of Pennsylvania | West Virginia University |
Western Connecticut State University | Western Kentucky University | Western Michigan University |
Wichita State University | William & Mary | William Paterson University of New Jersey |
Winona State University | Wright State University-Main Campus | Xavier University Daniel Nadolski |
Yeshiva University | Youngstown State University |
*****
About the PCAOB
The PCAOB is a nonprofit corporation established by Congress to oversee the audits of public companies in order to protect investors and further the public interest in the preparation of informative, accurate, and independent audit reports. The PCAOB also oversees the audits of brokers and dealers, including compliance reports filed pursuant to federal securities laws.
Contact
PCAOB Office of Communications and Engagement
[email protected]
Related Topics